As part of its social and environmental awareness programs, TEXAN organizes the “1st National School Recycling Championship” under the auspices of the Ministry of Education, Religious Affairs and Sports and the Ministry of Environment and Energy. The initiative aims to raise awareness and encourage the active participation of young people—particularly Gymnasium and Lyceum students—in the recycling process.
The “1st National School Recycling Championship” is open to students from classes of lower and upper secondary schools (Gymnasiums and Lyceums) of the municipalities where Multi-Functional Recycling Centers are in operation.
Read below the terms of the competition.
TERMS OF COMPETITION
LOCATION
In the Multi-purpose Recycling Centers located in Municipalities & Regions of Greece, which are presented below.
Multi-functional Recycling Centers Operation Points
| Address | Opening Hours | Google Map |
|---|---|---|
| 6th Primary School (against Sifnou 25) | Monday - Saturday 14:00-20:40 | |
|
El.Venizelou Avenue 32 |
Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| "Demokritos" Neapoleos 92-102 | Monday - Saturday 10:00-16:40 | |
|
Athletic Center 'Stavros Kotsis', Gravias 11 |
Monday - Saturday 10:00 - 16:40 | |
|
Central Square of Ag. Paraskevi Mesogeion Avenue and Iroon Politexneiou 4 |
Monday - Friday 8:00 - 20:40 Saturday and Sunday 10:00-16:40 |
|
|
Mesogeion Avenue 498 and Efkalipton |
Monday - Saturday 10:00 - 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Agiou Dimitriou 198 | Monday - Saturday 10:00-16:40 | |
|
Asyrmatos Park (against Filikis Etaireias 1) |
Monday - Saturday 10:00-16:40 | |
|
METRO Station "DAFNI" - Exit Ag.Dimitrios |
Monday - Saturday 10:00- 16:40 | |
|
Vouliagmenis Av. 318 |
Monday - Friday 08:00-20:40 Saturday an Sunday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Andrea Papandreou Street |
Monday - Friday 08:00-20:40 Saturday & Sunday 10:00-16:40 |
|
| George Seferis Street (4th Primary School) | Monday - Saturday 10:00-16:40 | |
| Neapolis, Hospital parking | Monday - Saturday 10:00-16:40 | |
| Sisi, Parking | Monday - Saturday 10:00-16:40 | |
| Therisou Street, Elaionas | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
1st Recycling & Environmental Park Town Hall of Ag.Anargyroi, (Dimokratias Avenue 61, Ag. Anargyroi) |
Monday - Friday 8:00 - 20:00 Saturday - Sunday 10:00 - 16:40 |
|
|
Eirinis Square Dimokratias Avenue, Didimotichou and Kyparissias, Kamatero |
Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| 133 Vasilissis Sofias Avenue | Μonday - Saturday 10:00-16:40 | |
| Acharnon 120, Agios Panteleimonas | Monday - Saturday 10:00-16:40 | |
| Acharnon and Nemeseos | Monday - Saturday 10:00-16:40 | |
| Agios Andreas Square (Tralleon) | Monday - Saturday 10:00-16:40 | |
| Agorakritou and Admitou, Attikis Square | Monday - Saturday 10:00-16:40 | |
| Alexandras Avenue 160 & P.Kyriakou (P.A.O. Stadium) | Monday - Saturday 10:00-16:40 | |
| Alexandras Avenue and Mpousgou |
Monday - Friday 08:00-20:40 Saturday & Sunday 10:00 - 16:40 |
|
| Amvrosiou Frantzi, ( 96th Primary School) | Monday - Saturday 10:00-16:40 | |
| Athinon Avenue 93 |
Μonday - Friday 14:00-20:40 Saturday 10:00 -16:40 |
|
| Avdi Square. Leonidiou | Monday - Saturday 10:00-16:40 | |
| Bei Park - Sfingos 25-21 | Monday - Saturday 10:00-16:40 | |
| Elenas Venizelou Square | Monday - Saturday 10:00-16:40 | |
| Holy Church of Agios Meletios, Sepolia | Monday - Saturday 10:00-16:40 | |
| Holy Church Profiti Ilia (Ymittou) | Monday - Saturday 10:00-16:40 | |
| HSAP Station Thisio, Ermou | Monday - Saturday 10:00-16:40 | |
| I.Drosopoulou and Fokionos Negri |
Monday - Friday 8:00 - 20:40 Saturday and Sunday 10:00-16:40 |
|
| Iera Odos 94 | Monday - Saturday 10:00 - 16:40 | |
| Ilioupoleos and Agylis | Monday - Saturday 10:00-16:40 | |
| Irakleiou Avenue and Anthaion, Rizoupoli | Monday - Saturday 14:00-20:40 | |
| Kanigos Square, Chalkokondyli, against Tzortz 8 | Monday - Saturday 10:00-16:40 | |
| Karaiskaki Square | Monday - Saturday 10:00-16:40 | |
| Kifisias Avenue & Alexandras Avenue (Photovoltaic Recycling Center) |
Μonday - Friday 8:00 - 20:40 Saturday & Sunday 10:00 - 16:40 |
|
| Klauthmonos Square |
Monday - Friday 08:00-20:40 Saturday and Sunday 10:00-16:40 |
|
| Koumoundourou Square | Monday - Saturday 10:00-16:40 | |
| Larisis Station (Domokou) | Monday - Saturday 10:00-16:40 | |
| Madritis Square, Michalakopoulou (Hotel Hilton) | Monday - Saturday 10:00-16:40 | |
| Mavrommataion - Pedion Areos | Monday - Saturday 14:00-20:40 | |
| Megaron The Athens Concert Hall - Vas.Sofias & Kokkali |
Monday - Friday 08:00-20:40 Saturday & Sunday 10:00-16:40 |
|
| Megistis 91 | Monday - Saturday 10:00-16:40 | |
| Metro Station Ag.Ioannis Kynigos, Vouliagmenis Avenue | Monday - Saturday 10:00-16:40 | |
| METRO Station KATEXAKI | Monday - Saturday 10:00-16:40 | |
| METRO Station Kerameikos, Gazi | Monday - Saturday 10:00-16:40 | |
| METRO Station SEPOLIA, Antogonis & Kreontos | Monday - Saturday 14:00-20:40 | |
| Metro Station Syngrou Fix |
Monday - Friday 08:00-20:40 Saturday and Sunday 10:00-16:40 |
|
| Mikras Asias 69, Agiou Thoma Square | Monday - Saturday 10:00-16:40 | |
|
Mikras Asias and Thivon Against Hospital Paidon 'Agia Sofia' |
Monday - Friday 08:00-20:40 Saturday & Sunday 10:00-16:40 |
|
| National Archeological Museum - Patision Av. and Tositsa | Monday - Saturday 10:00-16:40 | |
| Nursing Home of Athens, (Kifisias Av. 137 and Lampsa 2) |
Monday - Friday 08:00-20:40 Saturday and Sunday 10:00-16:40 |
|
| Panormou and Louizis Riankour | Monday - Saturday 10:00-16:40 | |
| Pedestrian str. Ifigeneias, Nik.Xatziapostolou str. | Monday - Saturday 10:00-16:40 | |
| Peiraios and Persefonis | Monday - Saturday 10:00-16:40 | |
| Plamidiou and Platonos, Holy Church of Agios Georgios | Monday - Saturday 10:00-16:40 | |
| Samara 1 and Kampouroglou | Monday - Saturday 10:00-16:40 | |
| Syntagmatos Square |
Monday - Friday 08:00-20:40 Saturday and Sunday 10:00-16:40 |
|
| Taigetou and Chatzidaki (Grava School Complex) | Monday - Saturday 10:00-16:40 | |
| Thermidas Square (Pitioundos) | Monday - Saturday 10:00-16:40 | |
| Victorias Square | Monday - Saturday 10:00-16:40 | |
| Βadminton Theater | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Baroutadiko, Iera Odos (opposite the EKO gas station) |
Μonday - Friday 8:00 - 20:40 Saturday & Sunday 10:00 - 16:40 |
|
| Kifisos Avenue & Minos Street (in front of the AB Vasilopoulos Super Market parking) | Μonday - Saturday 10:00-16:40 | |
| Lycabettus Street & Horizomylon Street (Inside the Parking Area of the Horizomylon Municipal Stadium) | MONDAY-SATURDAY 10:00-16:40 | |
| Mykinon & Thermopylon Street, opposite the 2nd Junior High School of Aigaleo | Μonday - Saturday 10:00-16:40 | |
| Papanikoli & Androutsou Street (inside the parking area of the 7th Kindergarten of Aigaleo) | Μonday - Saturday 10:00-16:40 | |
| Peloponnisou & Souliou Street, opposite the 5th General Lyceum of Aigaleo | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Eleftherias Av. 4 and Thoukididou |
Monday - Saturday 10:00-16:40 | |
| Kalamakiou Avenue 93 | Monday - Saturday 10:00-16:40 | |
| Karaiskaki Square (El.Venizelou) | Monday - Saturday 10:00 - 16:40 | |
| Kefallinias 8-18 | Monday - Saturday 14:00-20:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Holy Asomaton Monastery | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Andrea Papandreaou and Protagora | Monday - Saturday 14:00-20:40 | |
| Pittara, (parking ESAKE) | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Common area on Grigoriou Spithouri Street | Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| 1st High School of Argos (Parking area), 25th March & G.Marinou Street | Monday - Saturday 08:00-14:40 | |
| Irakleous (Parking Area), 6th Kindergarten of Argos | Monday - Saturday 10:00-16:40 | |
| Municipal parking space, Argous Street & Nea Kios Beach | Monday- Saturday 10:00-16:40 | |
| Parking area, Agiou Konstantinou Street (1) |
Monday - Friday 8:00 - 20:40 Saturday & Sunday 8:00 - 14:40 |
|
| Parking area, Agiou Konstantinou Street (2) |
Monday - Friday 8:00-20:40 Saturday & Sunday 8:00 - 14:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Ethnikis Symfiliosis Square (Fylis) |
Monday - Saturday 10:00-16:40 | |
| Megaridos 12 (against Syntrivaniou Square) | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Acharnon and Acharneon Ippeon | Monday - Saturday 10:00-16:40 | |
| Ag.Annis & Ellis Lampeti | Monday - Saturday 10:00 - 16:40 | |
| AgiaTriada Square (Agias Triados & Aristotelous), Acharnai |
Monday - Friday 08:00-20:40 Saturday & Sunday 10:00-16:40 |
|
| Aristotelous and Dede | Monday - Saturday 10:00 - 16:40 | |
|
Aristotelous Square, Thrakomakedones |
Monday - Saturday 10:00-16:40 | |
| Athanasiou Bosda & Filadelpheias, Town Hall, Acharnai | Monday - Saturday 10:00 - 16:40 | |
| Dekeleias Avenue & Kataras 4, Fitoria | Monday - Saturday 10:00 - 16:40 | |
| El. Venizelou 67 & Taigetou | Monday - Saturday 10:00-16:40 | |
| Eleftheriou Fyta and Ethnikis Antistaseos | Monday - Saturday 10:00 - 16:40 | |
| Karamanli and Tsamali | Monday - Saturday 10:00 - 16:40 | |
| Karamanli Avenue and Pilou, Parking Area | Monday - Saturday 10:00-16:40 | |
| Kymis Avenue and K.Kaxiasvili - Olympic Village, Entry A' | Monday - Saturday 10:00-16:40 | |
| Kymis Avenue and Spyrou Loui, Olympic Village - Entrance Β' | Monday - Saturday 10:00-16:40 | |
| Laikon Agonon Ave. & Philadelphia St. | Μonday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Municipality of Viannos | Monday - Saturday 08:00 - 14:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Astros Municipal Stadium parking area | Monday - Saturday 10:00- 16:40 | |
| Th. Deligianni & Papanthimou (Paralio Astros) | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Closed Gym of Galatsi, Veikou Avenue | Monday - Saturday 10:00-16:40 | |
| Evros Street, Paradisia Square | Monday - Saturday 10:00 - 16:40 | |
| Hill of the Child | Monday - Saturday 10:00-16:40 | |
|
Protopapadaki and El.Venizelou |
Monday - Friday 08:00 - 20:40 Saturday & Sunday 10:00 - 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Gortyna Town Hall, Asimi | Monday - Saturday 10:00-16:40 | |
| Town Hall, Agioi Deka | Monday - Saturday10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Ilioupoleos and Eleftheroton | Monday - Saturday 14:00-20:40 | |
|
Konstantinoupoleos (against old Town Hall of Ymmitos) |
Monday - Saturday 10:00-16:40 | |
| Sport Center "MICHALIS MOUROUTSOS" (Al.Papanastasiou Avenue 68-70), Daphne | Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Iroon Polytecneiou 13 & Kosti Palama, Agios Stefanos | Monday - Saturday 10:00-16:40 | |
| Metropolitan Grigoriou Kydonion, Dionysos | Monday - Saturday 10:00-16:40 | |
|
Plastira Square, (Marathonos Avenue and Dimokratias), Anoixi |
Monday - Friday 14:00-20:40 Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Iroon Polytecnheiou and Marias Kiouri | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Laskareos & Kyprou Avenue | Monday - Saturday 10:00-16:40 | |
| METRO Station Argyroupolis (Thoukididou and Pontou) | Monday - Saturday 10:00-16:40 | |
| Sourmena Square (Iasonidou Avenue 54) |
Monday - Friday 09:00-17:00 Saturday 10:00 -16:40 |
|
| Vouliagmenis Avenue and Marinou Antypa (contribution with Alimou Avenue) |
Monday - Friday 08:00- 20:40 Saturday and Sunday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Municipal Stadium of Ancient Epidaurus | Monday - Saturday 10:00-16:40 | |
| Municipal Stadium of Lygourio | Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Agion Anargyron & Agamemnonos, Kranidi | Monday - Saturday 8:30-15:10 | |
| Port of Ermionis | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Municipal parking area, Apidia Square | Monday - Saturday 10:00- 16:40 | |
| Municipal Stadium of Skala | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Entrance of Goudi Park (G.Papandreou 110) | Monday - Saturday 14:00-20:40 | |
|
Grigoriou Afxentiou and Stratigou Makrigianni, Zografou |
Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
EFKA Ilioupolis (P.P. Germanou and Navarinou Square) |
Monday - Saturday 10:00-16:40 | |
|
Ethnikis Antistasis Square |
Monday - Saturday 10:00 - 16:40 | |
|
Kyprion Iroon Avenue and Ethnarchou Makariou |
Monday - Saturday 10:00-16:40 | |
|
Pythagora 1 and Anastaseos |
Monday - Saturday 14:00 - 20:40 | |
| Town Hall Of Ilioupolis (Sof. Venizelou 114 and Protopappa) | Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Artemisias and Dionisiou Street |
Monday - Friday 8:00-20:40 Saturday - Sunday 10:00-16:40 |
|
| Bedevi Bridge (Knossos Avenue) | Monday - Saturday 10:00-15:40 | |
|
Christomixali Xilouri |
Monday - Saturday 10:00 - 16:40 | |
| Fidippidou Street | Monday - Saturday10:00-16:40 | |
| Fortetsa Municipal Sports Center | Monday - Saturday10:00-16:40 | |
| Karterou Street and Mouson | Monday - Saturday 10:00-16:40 | |
| Monis Toplou Street (Farmers Market) |
Monday - Friday 08:00 - 20:40 Saturday & Sunday 10:00 - 16:40 |
|
| Oinos and Pnevma Center, Municipal Community of Venerato | Monday - Saturday 10:00-16:40 | |
| Open Theater of Municipal Community Kato Asites | Monday - Saturday 10:00-16:40 | |
| Pancretan Stadium 1 | Monday - Saturday 10:00-16:40 | |
| Pancretan Stadium 2 | Monday - Saturday 10:00-16:40 | |
| Poros Park | Monday - Saturday 10:00-16:40 | |
| ΕΑΜ Street | Monday - Saturday 10:00-16:40 | |
| Ι. Karditsis and Ptolemaios Street (Rotunda of the University of Crete) | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Irakleiou Avenue (against 327) and Kountouriotou | Monday - Saturday 10:00-16:40 | |
| Municipal Stadium of Irakleio (Prasinou Lofou street) | Monday - Saturday 14:00- 20:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Agioi Pantes | Monday - Saturday 10:00-16:40 | |
| Agiou Spyridonos & Charilaou Trikoupi | Monday - Saturday 10:00-16:40 | |
| Aigaiou and M.Psellou | Monday - Saturday 10:00-16:40 | |
| Aisopou 40-42 | Monday - Saturday 10:00-16:40 | |
| Alexandrou Spanou and Grigoriou Stefanou | Monday - Saturday 10:00-16:40 | |
| Alismoniton Patridon & Eusthathiou Stougiannaki | Monday - Saturday 10:00-16:40 | |
| Anaximandrou 48-58 | Monday-Saturday 10:00-16:40 | |
| Ariadnis and Dimarchou M.Papadopoulou | Monday - Saturday 10:00-16:40 | |
| Diogenous and Kleanthous | Monday - Saturday 10:00-16:40 | |
| Epidavrou and Tseliou |
Monday - Friday 08:00-20:40 Saturday - Sunday 10:00-16:40 |
|
| Filikis Etaireias and Eleftherias | Monday - Saturday 14:00-20:40 | |
| Georgiou Theotoka 7 | Monday - Saturday 10:00-16:40 | |
| Giannitson 89 | Monday - Saturday 10:00-16:40 | |
| Gimnasiarchou Mikrou and Mistakidou | Monday - Saturday 10:00-16:40 | |
| Inside the TIF premises, opposite the OTE Tower | ||
| Ioanninon and Karamanli | Monday - Saturday 10:00-16:40 | |
| Karakasi 50 and K.Karamanli |
Monday - Friday 08:00-20:40 Saturday - Sunday 10:00-16:40 |
|
| Katsimidi and Samou | Δευτέρα - Σάββατο 10:00-16:40 | |
| Kleanthous 57 | Monday - Saturday 10:00-16:40 | |
| Kleitou & Solonos | Monday - Saturday 10:00-16:40 | |
| Lagada 100 and Scholariou | Monday - Saturday 10:00-16:40 | |
| Lagada 53-55 | Monday - Saturday 10:00-16:40 | |
| Lagada and Agion Panton |
Monday - Friday 08:00-20:40 Saturday - Sunday 10:00-16:40 |
|
| Lampraki and Kaftatzoglou | Monday - Saturday 10:00-16:40 | |
| Lysimachou Kautantzoglou & Goethe Tzovaropoulou | Monday - Saturday 14:00 - 20:40 | |
| Mall Salonica One between Stathmou and K.Roulia | Monday - Saturday 10:00-16:40 | |
| Nestoros Typa 19-21 | Monday - Saturday 08:00-14:40 | |
| Nikolaou Manou 18-20 | Monday - Saturday 10:00-16:40 | |
| Olimpiados 59 and Th. Aitelidi | Monday - Saturday 10:00-16:40 | |
| Olympiados 137 & Ap. Pavlou | Monday - Saturday 14:00 - 20:40 | |
| P.Mela & Biz. Bizyis | Monday - Saturday 10:00-16:40 | |
| Papafi and Psarron | Monday - Saturday 10:00-16:40 | |
| Papanastasiou (entrance of N.Elvetias Park) | Monday - Saturday 10:00-16:40 | |
| Park G. Papandreou & M. Kallas | Monday - Saturday 10:00-16:40 | |
| Parking Posidonio | Monday - Saturday 10:00-16:40 | |
| Pedestrian Galanaki (Xirokrini) |
Monday - Friday 08:00-20:40 Saturday - Sunday 10:00-16:40 |
|
| Pedestrian Orestou and Delfon | Monday - Saturday 10:00-16:40 | |
| Pedestrian Tseliou | Monday - Saturday 10:00-16:40 | |
| Polizoidi and Tripoleos | Monday - Saturday 10:00-16:40 | |
| Pontou & Ilisou | Monday - Saturday 10:00-16:40 | |
| Pylaias 1 | Monday - Saturday 10:00-16:40 | |
| Sofouli and Tipa | Monday - Saturday 10:00-16:40 | |
| Steliou Dragoumanou & Grigoriou Koloniari | Monday - Saturday 10:00-16:40 | |
| Stilponos Kyriakidi | Monday - Saturday 10:00-16:40 | |
| Thalitos 23 | Monday - Saturday 10:00-16:40 | |
| Tipaldou and Karakasi | Monday - Saturday 10:00-16:40 | |
| Vasilissis Olgas and Kosma Aitolou |
Monday - Friday 08:00-20:40 Saturday - Sunday 10:00-16:40 |
|
| Voulgari 74 | Monday - Saturday 10:00-16:40 | |
| Voulgari and Stromnitsis (OASTH) |
Monday - Friday 08:00-20:40 Saturday - Sunday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Kapetan Zacharia Square |
Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Parking of "M.Kritikopoulos" stadium, Ethnikis Antistaseos Avenue | Monday - Saturday 14:00-20:40 | |
|
Vasileos Alexandrou 8-10 |
Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| 128 Artemidos Street, in front of the 4th Lyceum of Kalamata | Monday - Saturday 10:00-16:40 | |
| Athinon Street, Parking Area of the 5th Gymnasium of Kalamata | Monday - Saturday 10:00-16:40 | |
| Central Market of Kalamata | Monday - Saturday 10:00-16:40 | |
| Kritis Street | Monday - Saturday 10:00-16:40 | |
| Nedontos 117 (contribution with Makedonias) | Monday - Saturday 10:00-16:40 | |
| Nedontos Park |
Monday - Friday 8:00-20:40 Saturday and Sunday 10:00-16:40 |
|
| Psarοn 25-29 | Monday - Saturday 10:00-16:40 | |
| Sport Center "TENTA", Sfakianaki 8 | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Ainstain and Dardanellion, Keratsini | Monday - Saturday 10:00-16:40 | |
|
Andrea Papandreou Park, Keratsini |
Monday - Saturday 10:00-16:40 | |
|
Filias ton Laon Square (Bertou and Sistou), Keratsini |
Monday - Saturday 14:00 - 20:40 | |
|
Laou Square (Dimokratias Avenue), Keratsini |
Monday - Saturday 10:00-16:40 | |
|
Pressof Park (Gionas 10), Keratsini |
Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| 1st May & Agias Kiriakis | Monday - Saturday 14:00-20:40 | |
| Agoras & Apostolidou, Ekali | Monday - Saturday 10:00 - 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Corinth Port | Μonday - Saturday 10:00-16:40 | |
| El. Venizelou Square | Monday - Saturday 10:00-16:40 | |
| Ethnikis Antistaseos, against P.Tsaldari Square |
Monday - Friday 8:00-20:40 Saturday and Sunday 10:00-16:40 |
|
| High School of Lechaio | Monday - Saturday 10:00-16:40 | |
| Ilipoulou Square, Saggariou and Ermoupoleos | Monday - Saturday 10:00-16:40 | |
| Kolokotroni and G.Papandreou | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Eleftherias Square |
Monday - Friday 08:00-20:40 Saturday and Sunday 10:00-16:40 |
|
| Ethinkis Antistaseos Square | Monday - Saturday 10:00-16:40 | |
|
Memou Square |
Monday - Saturday 10:00-16:40 | |
| Solomou and Anonymou | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Kyprion Agoniston and Feidiou, Keratea | Monday - Saturday 10:00-16:40 | |
| Port of Lavrio, Kountourioti street | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Eirinis Avenue and Nik.Plastira , Pefki | Monday - Saturday 14:00-20:40 | |
| Municipal Swimming Pool of Lykovrisi (Sof.Venizeloy Av. 68-72), Lykovrisi | Monday - Saturday 10:00-16:40 | |
| Parking of municipal Swimming Pool of Pefki (El.Venizelou & Ath. Diakou), Pefki | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Gliati Square (Aiolou Park) |
Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Factory of Porcelana (Marathonos Av.157), Nea Makri |
Monday - Friday 8:00 - 20:40 Saturday & Sunday 8:00 - 14:40 |
|
| Town Hall Of Marathonas (Oinois 6) | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Athinon Avenue 14 |
Monday - Saturday 10:00-16:40 | |
|
Porto Rafti Avenue and Dafnis and Kefallinias |
Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Iroon Polytexneiou Square | Monday - Saturday 10:00-16:40 | |
| Megalopolis Stadium, Agiou Athanasiou str. | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
28th Oktovriou and M.Alexandrou, Nea Peramos |
Monday - Saturday 10:00-16:40 | |
| Olympionikon Square (Sarantoporou and Silimvrias), Megara | Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Agios Andreas settlement | Monday - Saturday 10:00-16:40 | |
|
Central Square of Messini |
Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Aristotelous & Dekeleias | Monday - Saturday 10:00-16:40 | |
| Georgiou Papandreou 179 | Monday - Saturday 10:00-16:40 | |
| Tatoiou 161 (1st High School of Metamorphosis) | Monday - Saturday 14:00-20:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Public space in Kastelli | Μonday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Epidaurus Limira Street (Molai Pedestrian Street) | Monday - Saturday10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Voion Avenue, Neapoli | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Perama, Parking area | Monday - Saturday 10:00- 16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Asini, Provincial road Lefkakion-Tolou, Tolo | Monday - Saturday 10:00-16:40 | |
| Port of Nafplio 4 |
Monday - Saturday 8:00-20:40 Sunday 8:00-16:00 |
|
| Port of Nafplio 1 |
Monday - Saturday 08:00-20:40 Sunday 08:00-16:00 |
|
| Port of Nafplio 2 |
Monday - Saturday 08:00-20:40 Sunday 08:00-16:00 |
|
| Port of Nafplio 3 |
Monday - Saturday 08:00-20:40 Sunday 08:00-16:00 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Amisou and Kifisou 2 |
Monday - Saturday 10:00-16:40 | |
| Kallipoleos and Salaminos | Monday - Saturday 10:00-16:40 | |
|
Vizantiou and Konstantinoupoleos |
Monday - Saturday 10:00-16:40 | |
|
Xr. Mantika and Ethnikis Antistaseos |
Monday - Saturday 14:00-20:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Chrisostomou Smirnis against 8, Nea Philadelfeia | Monday - Saturday 10:00-16:40 | |
| Patriarchou Grigoriou 1 (G. Apostolakis Park), Nea Chalkidona |
Monday - Friday 08:00-20:40 Saturday - Sunday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Athanasiou Christodoulou 46-50 | Monday - Saturday 10:00-16:40 | |
| Town Hall of Nemea (Provincial road Nemea - Argos) | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Opposite Tyros High School |
Monday - Saturday 10:00-16:40 | |
| Parking space of Leonidio | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
|
Old National Road Corinth–Patras – Derveni |
Μonday - Saturday 10:00-16:40 | |
| Spirou Papageorgiou (against super market Kritikos ) | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Agios Georgios Square | Monday - Saturday 10:00-16:40 | |
| Tzermiadou Health Centre | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Kiprou Square (I,Metaxa 31), Paiania | Monday - Saturday 14:00-20:40 | |
| Lavriou Avenue and Vas.Freiderikis, Paiania | Monday - Saturday 10:00-16:40 | |
| Mesologgiou & Prevezis, Glyka Nera | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| 1 Moraitini Street & Ioannou Fix Street (Inclusive Playground for Children with Disabilities) | Μonday - Saturday 10:00-16:40 | |
| Dimokratias and Litous Street | Μonday-Saturday 10:00-16:40 | |
| Irakleous 6 (5th Primary School of Faliro) | Monday - Saturday 10:00-16:40 | |
| Pamfillias & Verra (Located in the parking area of the 3rd Secondary School of Palaio Faliro) | Monday - Saturday 10:00-16:40 | |
| Poseidonos Avenue & Kronou Street (inside Flisvos Park). |
Μonday - Friday 8:00-20:40 Saturday and Sunday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
| Cholargos Municipal Stadium | Monday - Saturday 10:00-16:40 | |
|
METRO Station ETHNIKI AMYNA |
Monday - Friday 08:00- 20:40 Saturday and Sunday 10:00-16:40 |
|
| Papagos Sports Centre "V. Xydis", Argirokastrou 1 | Monday - Saturday 10:00-16:40 |
| Address | Opening Hours | Google Map |
|---|---|---|
